No. | Brand | D | P | e | m | F | J | G | H |
AG-3Z-28 | AURORA | - | - | - | - | - | - | - | - |
AB-12Z-HKC | AURORA | - | - | - | - | - | - | - | - |
SG-12EZ | AURORA | - | - | - | - | - | - | - | - |
GEEW90ES | AURORA | - | - | - | - | - | - | - | - |
SW-10E | AURORA | - | - | 24 mm | - | - | - | R1/8" | 190 mm |
CW-3BM-14 | AURORA | - | - | - | - | - | - | - | - |
GACZ072S | AURORA | - | - | - | - | - | - | - | - |
CW-6P-6 | AURORA | - | - | - | - | - | - | - | - |
BW-5Z | AURORA | - | - | 19 mm | - | - | - | - | - |
VCM-8S BARTELL | AURORA | - | - | - | - | - | - | - | - |
MG-8F | AURORA | - | - | - | - | - | - | - | - |
GE45ET-2RS | AURORA | - | - | 38 mm | - | - | 150 mm | R1/8" | - |
VCG-7Z | AURORA | - | - | - | - | - | - | - | - |
SIB-4 | AURORA | - | - | 16 mm | - | - | 99 mm | - | - |
GEZ076XT-2RS/X | AURORA | - | - | - | - | - | - | M10x1 | - |
MIB-8BPT-2 | AURORA | - | - | - | - | - | - | - | - |
SIB-7 | AURORA | - | - | - | - | - | - | - | 53.9 mm |
XAM-7T-2 | AURORA | - | - | - | - | - | - | M6x1 | - |
SM-16EZ-3 | AURORA | 28 | - | - | - | - | - | - | - |
MM 7T | AURORA | 35 | - | - | - | - | - | - | - |
AB-16T-2 | AURORA | - | - | - | - | - | - | - | - |
AG-8Z-HKC | AURORA | - | - | - | - | - | - | - | - |
MM-8KZ | AURORA | - | - | - | - | - | - | - | - |
XM-10 | AURORA | - | - | - | - | - | - | - | - |
AB-20T | AURORA | - | - | - | - | - | - | - | - |
AURORA GEWZ064ES-2RS Bearings | Type symbol:No; Inner/Outer Ring Material:[Steel] Steel; Holder Symbol:TYN; Outer Ring Shape:Flat; Type:Angular Contact Ball; Specifications, Environment:Standard; Size Standards:Metric System; Preload Mark:No; Precision Grade Symbol:P4; Bearing Style:Open Type; |
AURORA AM-6T-C2 Plain Bearings | Stroke:No; Pillow Type, Category:Standard; Unit Body Material:Cast Iron; B:101.6; Basic Load Rating, Static Rating(N):71500; Basic Load Rating, Dynamic Rating(N):96100; Machining:Steel plate cover mo; Seal:Silicone; |
AURORA COM-M25 Bearings | Characteristic inner ring frequency, BPFI:6.42 Hz; Fw:10 mm; Brand:NTN; Min operating temperature, Tmin:-20 °C; Characteristic outer ring frequency, BPF0:4.58 Hz; Characteristic rolling element frequency, BSF:5.83 Hz; Ew:14 mm; Characteristic cage frequency, FTF:0.42 Hz; Lw:6.8 mm; Dw:2 mm; |
AURORA GEEW25ES Bearings | J:84 mm; H:49.2 mm; B1:46 mm; C0:18.2 kN; Designation of bearing:UK208G2H; d1:58 mm; A:54 mm; C:29.6 kN; Adapter sleeve reference:H2308; E:20 mm; |
AURORA MB-7KZ Spherical Plain Bearings - Rod Ends | Number of Bearings:Double; Flange Shape:Compact Type; Type:Bearings with Housin; Bearing Retained:Yes (with retaining; Bearing Material:[Steel] Steel; Shape:Flange Type; Seals:ZZ (Double Shield); Holder Surface Treatment:Electroless Nickel P; Bearing Part Number:6207; |
AURORA MIB-16T-1-C3 Bearings | Dz:110 mm; Designation of bearing:EX211G2; G:M6x1; C:43.55 kN; d1:74.5 mm; J:184 mm; N:16mm; Recommended tightening torque for set screw:22 Nm; A1:20 mm; T max.:100 °C; |
AURORA GEG220XT-2RS Bearings | L:140 mm; s1:17.05 mm; C:11.9 kN; N1:14 mm; C0:6.3 kN; d:25 mm; H:36.5 mm; N:11mm; S:14.3 mm; T max.:100 °C; |
AURORA KM-16-1 Spherical Plain Bearings - Rod Ends | Characteristic rolling element frequency, BSF:4.17 Hz; Characteristic inner ring frequency, BPFI:6.75 Hz; d:25 mm; da min:31.5 mm; Brand:NTN; Dynamic load, C:49 kN; Mass (without HJ ring):0.24 kg; E:54 mm; rs min:1.1 mm; ra max:1 mm; |
AURORA BM-12Z Bearings | Bearing Retained:Yes (with retaining; Shape:Flange Type; Type:Bearings with Housin; Days to Ship:7 Days; Bearing I.D. d(mm):20; Flange O.D. H(φ):77; Volume Discount:Available; Flange Shape:Round Type; Bearing Used:Deep Groove Ball Bea; Bearing Part Number:6004; |
AURORA ASM-4-2 Bearings | Type:Ball; Transmitter Material:Steel; Size Standards:Metric System; Bearing Ring Material:Steel; d:55; Basic Static Load Rating Cor(N):21300; Specifications, Environment:Standard; Sealing Structure:Single Contact Seal; |
AURORA CW-10-18 Plain Bearings | Retainer Type:Momi removing; Basic Load Rating, Dynamic Rating(N):1080000; Days to Ship:Quote; Outer Ring:With Outer Ring; Load Direction:Thrust; Precision (JIS):Grade 0; Size Standards:Metric System; Rolling Element Material:Steel; Number of Raceway Ring Rows:Single Row; |
AURORA CW-6P-5 Bearings | Basic Load Rating, Static Rating(N):15000; Grease Type:Standard Grease; Unit, Type:Insert Bearing Unit; Machining:No; Bearing Unit, Type:Others; Stroke:No; Seal:Nitrile; Fit:J7; |
AURORA LCOM-16 Bearings Video