No. | Brand | F | A | d | C | b | P | R | E |
KHPF202-10 | AMI | - | - | - | 4 mm | - | - | - | - |
KHPR206-19 | AMI | - | - | 190 mm | - | - | - | - | - |
UEHPL207-23MZ20CEB | AMI | - | - | 15,000 mm | 11,000 mm | - | - | - | - |
KHFT210-30 | AMI | - | - | 35 mm | - | - | - | - | - |
UEFL205NP | AMI | 240 mm | - | - | 50 mm | - | - | - | - |
UEFBL206-19MZ20RFCW | AMI | - | - | 25 mm | - | - | - | - | - |
UEFCS210-31TC | AMI | 20 mm | - | 15 mm | - | - | - | - | - |
UCFA210-30 | AMI | - | - | - | - | - | - | - | - |
UCNTPL207MZ2CW | AMI | - | - | - | - | - | - | - | - |
UCFB203TC | AMI | - | - | - | - | - | - | - | - |
UEFL212TC | AMI | - | - | 1000,000 mm | - | - | - | - | - |
UENFL208-24MZ20B | AMI | 14 mm | - | 10 mm | 16 mm | - | - | - | - |
UEFCF211-35 | AMI | - | - | - | - | - | - | - | - |
UCTBL205B | AMI | - | - | 35 mm | - | - | - | - | - |
UCFB210-30C4HR5 | AMI | - | - | - | - | - | - | - | - |
UEFL206-20TCMZ20 | AMI | - | - | - | 10 mm | - | - | - | - |
UKFS322+H2322 | AMI | - | - | - | 300 mm | - | - | - | - |
UKPX18+H2318 | AMI | - | - | - | - | - | - | - | - |
UCFA206 | AMI | - | - | - | 16 mm | - | - | - | - |
KHLCTE202 | AMI | - | - | - | - | - | - | - | - |
UKFL305+H2305 | AMI | - | - | - | 16 mm | - | - | - | - |
KHLLP205-16 | AMI | - | - | - | - | - | - | - | - |
UCP205-14NPMZ2 | AMI | - | - | - | 25 mm | - | - | - | - |
UCFB202-10NPMZ2RF | AMI | - | - | - | - | - | - | - | - |
KHR206-20 | AMI | - | - | - | 28,575 mm | - | - | - | - |
UEFCS211-35TC | AMI | - | - | - | - | - | - | - | - |
KHPW203 | AMI | - | - | - | - | - | - | - | - |
UEFCF205 | AMI | - | - | 55 mm | 43 mm | - | - | - | - |
UEFBL206-19MZ20CEB | AMI | - | - | 35 mm | - | - | - | - | - |
UENFL206-19B | AMI | - | - | 260,35 mm | 42,862 mm | - | - | - | - |
AMI UEFBL207-20MZ20RFCW Mounted Units & Inserts | Ew:18 mm; Weight:0,005 Kg; Bearing number:K15X18X16F; Basic static load rating (C0):12,6 kN; Brand:Timken; Outer Diameter (mm):18; (Grease) Lubrication Speed:13000 r/min; Bore Diameter (mm):15; Basic dynamic load rating (C):8,36 kN; Bc:16 mm; |
AMI KHR206-20 Insert Bearings Cylindrical OD | Width (mm):28,575; Size (mm):165.1x222.25x28.575; Brand:RHP; Basic static load rating (C0):211 kN; Basic dynamic load rating (C):131 kN; Bearing number:XLRJ6.1/2; B:28,575 mm; C:28,575 mm; Outer Diameter (mm):222,25; Weight:2,97 Kg; |
AMI KHPR206-19 Pillow Block Bearings | Angle (α):25 °; 2B:92 mm; ra max.:2 mm; da min.:202 mm; Weight:21,6 Kg; D:290 mm; Bearing number:7038DB; Bore Diameter (mm):190; d:190 mm; Brand:NTN; |
AMI UENST205-16 Mounted Units & Inserts | Bore Diameter (mm):130; Brand:SIGMA; Size (mm):130x180x24; Width (mm):24; B:24 mm; C:24 mm; Bearing number:61926; D:180 mm; d:130 mm; Outer Diameter (mm):180; |
AMI UCNFL203W Mounted Units & Inserts | Limiting speed:1000 r/min; Da max.:892 mm; da - min.:658 mm; Brand:SKF; Da - max.:892 mm; D1:825 mm; Calculation factor kr:0.025; Mass bearing:275 kg; d:630 mm; d1:725 mm; |
AMI UENFL209CEW Mounted Units & Inserts | d:80 mm; Bore Diameter (mm):80; Width (mm):8; Brand:IKO; Size (mm):80x96x8; r min.:0.4 mm; Da:91 mm; Basic dynamic load rating (C):8,79 kN; Weight:0,122 Kg; Bearing number:CRBS 808 V UU; |
AMI UKFL312+HA2312 Mounted Units & Inserts | Brand:ISO; Bore Diameter (mm):150; B:65 mm; d:150 mm; Size (mm):150x320x65; Bearing number:NUP330; Outer Diameter (mm):320; Width (mm):65; D:320 mm; C:65 mm; |
AMI UEFCF207-20 Flange Block Bearings | B:100,000 mm; Bearing number:NH428; Brand:NTN; Outer Diameter (mm):360,000; Size (mm):140x360x100; d:140,000 mm; D:360,000 mm; Width (mm):100,000; Bore Diameter (mm):140,000; |
AMI UENFL205-16MZ20CEW Flange Block Bearings | C:29,000 mm; Bore Diameter (mm):55,000; D:130,000 mm; d:55,000 mm; Bearing number:SC1170LLB; Size (mm):55x130x29; B:29,000 mm; Width (mm):29,000; Outer Diameter (mm):130,000; Brand:NTN; |
AMI UK209+HA2309 Insert Bearings Spherical OD | L:102 mm; B1:18 mm; A:50 mm; Bearing number:SI 20; Bore Diameter (mm):20; d:20 mm; B:25 mm; H:33 mm; J:27,5 mm; D:24,3 mm; |
AMI UENFL206-20W Flange Block Bearings | da max:69 mm; Limiting speed:7000 r/min; Brand:SKF; Bearing number:6411N; B:33 mm; Da max.:126 mm; Ca max.:7,72 mm; D2:114 mm; Weight:2,35 Kg; Basic static load rating (C0):62 kN; |
AMI UKFS319+H2319 Mounted Units & Inserts | r1s min:0.15 mm; Width (mm):8; rs min:0.3 mm; D:28 mm; D2:25.6 mm; r1a max:0.15 mm; Precision class:P42; Preload level:GN; Size (mm):12x28x8; a:6.8 mm; |
AMI KHPW205-14 Pillow Block Bearings Video