No. | Brand | F | A | d | C | b | P | R | E |
UCFB210-32NP | AMI | - | - | - | - | - | - | - | - |
UEFBL207-20MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
UCTBL208B | AMI | - | - | 260 mm | - | - | - | - | - |
UCFB208CE | AMI | - | - | 280,000 mm | 80,000 mm | - | - | - | - |
MBPFLS1-8 | AMI | 241 mm | - | 220 mm | - | - | - | - | 318 mm |
UKPU306+HA2306 | AMI | - | - | - | - | - | - | - | - |
UEFL204-12 | AMI | - | - | 140 mm | - | - | - | - | - |
UEFCS211-32TC | AMI | - | - | - | - | - | - | - | - |
KHLCTE204-12 | AMI | - | - | - | - | - | - | - | - |
KHR206-20 | AMI | - | - | - | 28,575 mm | - | - | - | - |
UENFL207-20MZ20CEW | AMI | - | - | 530 mm | 106 mm | - | - | - | - |
UENST205 | AMI | - | - | - | - | - | - | - | - |
UCFA208-25NP | AMI | - | - | - | - | - | - | - | - |
UKFS309+H2309 | AMI | - | - | 55 mm | 43 mm | - | - | 2 mm | - |
UEFCS211-35TC | AMI | - | - | - | - | - | - | - | - |
UENFL207-23MZ20RFB | AMI | - | - | 440 mm | 226 mm | - | - | - | - |
UCFA208-24NP | AMI | - | - | 26,1 mm | - | - | - | - | - |
UK216+H2316 | AMI | - | - | - | 40,000 mm | - | - | - | - |
UCFB210-30NP | AMI | - | - | 55 mm | 29 mm | - | - | - | - |
UCNTPL204-12MZ2RFCEW | AMI | - | - | 150 mm | - | - | - | - | - |
UEHPL207-23MZ20CEB | AMI | - | - | 15,000 mm | 11,000 mm | - | - | - | - |
UCFB205NPMZ2RF | AMI | - | - | - | 20 mm | - | - | - | - |
UKFS319+H2319 | AMI | - | - | - | - | - | - | - | - |
UK210+HA2310 | AMI | - | - | 20 mm | - | - | - | - | - |
UKFS315+HA2315 | AMI | - | 7 mm | 20 mm | - | - | - | - | - |
UEFBL206-19MZ20RFCEW | AMI | - | - | - | - | - | - | 6,4 mm | - |
UEFCF205 | AMI | - | - | 55 mm | 43 mm | - | - | - | - |
KHPFL201-8 | AMI | - | - | 95,000 mm | 45,000 mm | - | - | - | - |
UCTBL205-16CEW | AMI | - | - | - | - | - | - | - | - |
AMI UCNST207C4HR23 Mounted Units & Inserts | S:21,4 mm; L:190 mm; N:14 mm; J:146 mm; H1:20 mm; H2:106 mm; Weight:2,7 Kg; N1:19 mm; Bearing number:NAPK209; B1:56,3 mm; |
AMI UKPX10+H2310 Pillow Block Bearings | Size (mm):95x145x24; Bore Diameter (mm):95; Basic dynamic load rating (C):87,2 kN; Width (mm):24; B:24 mm; Basic static load rating (C0):115 kN; Outer Diameter (mm):145; Brand:CX; Fw:108 mm; Bearing number:NUP1019; |
AMI KHPFL202 Flange Block Bearings | G1 - Heat Generation Factor (Roller-Raceway)10:63.5; C - Cup Width:0.9375 in; B - Cone Width:1.2188 in; C1 - Dynamic Radial Rating (1 million revolutions)5:34500 lbf; da - Cone Frontface Backing Diameter:2.32 in; db - Cone Backface Backing Diameter:2.36 in; Cage Type:Stamped Steel; Da - Cup Frontface Backing Diameter:4.02 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5090 lbf; r - Cup Backface To Clear Radius2:0.130 in; |
AMI KHPW203 Pillow Block Bearings | Da:125 mm; Calculation factor (Y0):0,82; Y0:0.82; Characteristic outer ring frequency, BPF0:10.19 Hz; Db:133 mm; ra max.:3,5 mm; Basic dynamic load rating (C):178 kN; Bore Diameter (mm):74,612; B:36,098 mm; Nlim (grease):2,600 rpm; |
AMI UEHPL206CW Hanger Unit Bearings | Bearing - Housing - Seal:MSE212BRH; Cr - Dynamic Load Rating:58001 lbf; Dimension D:11.0 in; Tensioning Unit Type:Tension Type; Series Type:Medium Series; Support Type:Take-Up; Dimension V:5.5 in; Dimension X:1.2 in; Seal Type:Felt Seal; Ca - Axial Load Rating:2383 lbf; |
AMI UEFBL206-19MZ20RFCW Mounted Units & Inserts | d:25 mm; Angle:4 °; Size (mm):25x42x25; D:42 mm; dk:35,5 mm; Brand:LS; Basic dynamic load rating (C):48 kN; d1:30,5 mm; B:25 mm; r1 min.:0,6 mm; |
AMI UKFLX06+HA2306 Mounted Units & Inserts | Width (mm):30,162; r:1,3 mm; B:30,162 mm; Size (mm):41.275x85.725x30.162; D:85,725 mm; T:30,162 mm; Basic dynamic load rating (Ca90):20,5; Basic static load rating (C0):148 kN; db:57 mm; Basic dynamic load rating (C1):115 kN; |
AMI UCNTPL207-20MZ2RFCEW Mounted Units & Inserts | Category:Angular Contact Ball; Calculation factor - Y1:0.73; Calculation factor Y0:0.63; Basic dynamic load rating - C:312 kN; B:76 mm; Calculation factor Y1:0.73; Reference speed:1700 r/min; b:22 mm; Brand:SKF; Enclosure:Open; |
AMI UCNFL206-19MZ2RFW Mounted Units & Inserts | Brand:NTN; Weight:0,014 Kg; d:10 mm; C:8 mm; Bearing number:5S-7000UADG/GNP42; Bore Diameter (mm):10; Width (mm):8; Angle (α):25 °; Outer Diameter (mm):26; D:26 mm; |
AMI UEFCS210-31TC Mounted Units & Inserts | F:20 mm; Weight:0,052 Kg; Bearing number:NA5902; d:15 mm; (Grease) Lubrication Speed:13 000 r/min; Brand:NTN; Size (mm):15x28x18; ra max.:0,3 mm; Da max.:26 mm; Basic dynamic load rating (C):14,1 kN; |
AMI UCFA206-19TC Mounted Units & Inserts | d:85 mm; Width (mm):33; Outer Diameter (mm):160; B:33 mm; D:160 mm; Brand:KOYO; Size (mm):85x160x33; Bearing number:SB1716BBNS; Bore Diameter (mm):85; |
AMI UENST205-16 Mounted Units & Inserts | Bore Diameter (mm):130; Brand:SIGMA; Size (mm):130x180x24; Width (mm):24; B:24 mm; C:24 mm; Bearing number:61926; D:180 mm; d:130 mm; Outer Diameter (mm):180; |
AMI UCFB210-30C4HR5 Flange Block Bearings Video