No. | Brand | F | A | d | C | b | P | R | E |
UKPX06+HA2306 | AMI | - | - | 100 mm | - | - | - | - | - |
UCFB207-23NPMZ2RF | AMI | - | - | 130 mm | - | - | - | - | - |
UK210+HA2310 | AMI | - | - | 20 mm | - | - | - | - | - |
KHFX206-20 | AMI | - | - | - | - | - | - | - | - |
UKFL305+H2305 | AMI | - | - | - | 16 mm | - | - | - | - |
UCP208-24NP | AMI | - | - | - | 185 mm | - | - | - | - |
UCNFL206-18MZ2RFW | AMI | - | - | - | 82 mm | - | - | - | - |
KHPW203 | AMI | - | - | - | - | - | - | - | - |
UENFL206-19CEW | AMI | - | - | - | - | - | - | - | - |
UKFS319+H2319 | AMI | - | - | - | - | - | - | - | - |
UEFK206-19TCMZ20 | AMI | - | - | - | - | - | - | - | - |
UEHPL207-23MZ20CEB | AMI | - | - | 15,000 mm | 11,000 mm | - | - | - | - |
UCFB205NPMZ2RF | AMI | - | - | - | 20 mm | - | - | - | - |
KHLLP205-16 | AMI | - | - | - | - | - | - | - | - |
KHPF202-10 | AMI | - | - | - | 4 mm | - | - | - | - |
KHR207 | AMI | - | - | - | - | - | - | - | - |
UCFA211-34 | AMI | - | - | 30 mm | 13 mm | - | - | - | - |
UEFL209-28 | AMI | - | - | 34,925 mm | 19,05 mm | - | - | - | - |
UENFL207-20MZ20CEW | AMI | - | - | 530 mm | 106 mm | - | - | - | - |
UEFCS211-35TC | AMI | - | - | - | - | - | - | - | - |
UKFL319+HE2319 | AMI | - | - | - | 43 mm | - | - | - | - |
UENFL207-23MZ20CEB | AMI | - | - | - | 25 mm | - | - | - | - |
UEFL207-22TC | AMI | - | - | - | - | - | - | - | - |
UKFL312+HA2312 | AMI | - | - | 150 mm | 65 mm | - | - | - | - |
UKFLX06+HA2306 | AMI | - | - | - | - | - | - | - | - |
UEHPL206CW | AMI | - | - | - | - | - | - | - | - |
AMI UCFB202-10TC Mounted Units & Inserts | Manufacturer Name:NTN; Outer Diameter (mm):90,000; Inventory:0.0; Width (mm):46,000; D:90,000 mm; Size (mm):55x90x46; C:46,000 mm; Bore Diameter (mm):55,000; B:46,000 mm; Bearing number:SL04-5011LLNR; |
AMI UCTBL205B Mounted Units & Inserts | Size (mm):35x50x20; d:35 mm; Bore Diameter (mm):35; B:20 mm; Brand:PFI; Outer Diameter (mm):50; D:50 mm; Width (mm):20; Bearing number:PC35500020CS; |
AMI UEFC204-12TCMZ20 Mounted Units & Inserts | B:27 mm; Basic dynamic load rating (C):62 kN; Bore Diameter (mm):50; Basic static load rating (C0):38 kN; da min.:60 mm; Size (mm):50x110x27; r min.:2 mm; Outer Diameter (mm):110; Brand:NACHI; ra max.:2.0 mm; |
AMI UCNTPL207-20MZ2RFCEW Mounted Units & Inserts | Category:Angular Contact Ball; Calculation factor - Y1:0.73; Calculation factor Y0:0.63; Basic dynamic load rating - C:312 kN; B:76 mm; Calculation factor Y1:0.73; Reference speed:1700 r/min; b:22 mm; Brand:SKF; Enclosure:Open; |
AMI UK215+H2315 Insert Bearings Spherical OD | Bore Diameter (mm):320; Mass bearing:8.5 kg; Calculation factor - f2C:1.08; Calculation factor e:0.68; Calculation factor (single, tandem) X2:0.41; Calculation factor - X2:0.67; Inventory:0.0; Contact Angle:25 Degree; Calculation factor (single, tandem) Y0:0.38; Raceway Style:1 Rib Outer Ring; |
AMI MBPFLS1-8 Flange Block Bearings | Brand:Timken; B:90 mm; r max:2,5 mm; Outer Diameter (mm):318; E:318 mm; F:241 mm; Bearing number:220RU30; d:220 mm; Bore Diameter (mm):220; D:340 mm; |
AMI UENFL206-19CEW Mounted Units & Inserts | (Grease) Lubrication Speed:35 000 r/min; ra max.:1 mm; Bearing number:VEX 30 7CE3; r3 min.:0,6 mm; Basic dynamic load rating (C):8,84 kN; r4 min.:0,6 mm; (Oil) Lubrication Speed:54 000 r/min; Size (mm):30x55x13; a:16 mm; Weight:0,11 Kg; |
AMI UKFX13+HA2313 Flange Block Bearings | Width (mm):37; rmin:2,1 mm; d:75 mm; nG:5100 1/min / Limitin; D:160 mm; m:3,39 kg / Weight; nB:4200 1/min / Referen; dc min:106 mm; Bore Diameter (mm):75; r1 min:2,1 mm; |
AMI KHR207 Insert Bearings Cylindrical OD | Long Description:30MM Bore; 62MM Outs; B_:16; SDM_:46.5; Bearing number:6206ZZ; cage material:Steel; Minimum Buy Quantity:N/A; Width (mm):16; B:16 mm; finish/coating:Uncoated; Weight / LBS:0.199; |
AMI UCTBL201-8CW Mounted Units & Inserts | D:120 mm; d1:60 mm; Outer Diameter (mm):120; Size (mm):65x120x23; C:23 mm; Width (mm):23; B1:40 mm; B2:14 mm; Bore Diameter (mm):65; Bearing number:1213K+H213; |
AMI KHPFT205-16 Flange Block Bearings | D:72 mm; Bore Diameter (mm):35; B:17 mm; Width (mm):17; Outer Diameter (mm):72; d:35 mm; Brand:SKF; d1:47 mm; Basic static load rating (C0):0,41 kN; Size (mm):35x72x17; |
AMI UEFBL206-20MZ20CEB Mounted Units & Inserts | d:9 mm; F:12 mm; da max:11,5 mm; da min.:11 mm; Size (mm):9x19x16; r min.:0,3 mm; Da max.:17 mm; Basic static load rating (C0):11,2 kN; D:19 mm; Basic dynamic load rating (C):9,2 kN; |
AMI UEFK207TC Flange Block Bearings Video