No. | Brand | F | A | d | C | b | P | R | E |
UCFB203TC | AMI | - | - | - | - | - | - | - | - |
UKFS307+H2307 | AMI | - | - | - | 28 mm | - | - | - | - |
KHPFL202 | AMI | - | - | - | - | - | - | - | - |
UKPU313+H2313 | AMI | - | - | - | - | - | - | - | - |
UKPX06+HA2306 | AMI | - | - | 100 mm | - | - | - | - | - |
UENFL207-20MZ20CEW | AMI | - | - | 530 mm | 106 mm | - | - | - | - |
UEFBL205-16MZ20CB | AMI | - | - | - | - | - | - | - | - |
UKFL320+HA2320 | AMI | - | - | 4 mm | - | - | - | - | - |
UCFB202-10TC | AMI | - | - | - | 46,000 mm | - | - | - | - |
UK215+H2315 | AMI | - | - | - | - | - | - | - | - |
UEFL206-20NP | AMI | - | - | 360 mm | - | - | - | - | - |
UEFBL206-19MZ20CW | AMI | - | - | - | - | - | - | - | - |
UCFB210-30C4HR5 | AMI | - | - | - | - | - | - | - | - |
UEFC204-12TCMZ20 | AMI | - | - | - | - | - | - | - | - |
KHLLP205-16 | AMI | - | - | - | - | - | - | - | - |
UCFA208-25NP | AMI | - | - | - | - | - | - | - | - |
KHR207 | AMI | - | - | - | - | - | - | - | - |
UEFBL206-19MZ20RFCW | AMI | - | - | 25 mm | - | - | - | - | - |
UKFS319+H2319 | AMI | - | - | - | - | - | - | - | - |
UENFL206-19B | AMI | - | - | 260,35 mm | 42,862 mm | - | - | - | - |
KHPF203 | AMI | - | - | - | - | - | - | - | - |
UEFBL207-23MZ20CB | AMI | - | - | 2 mm | - | - | - | - | - |
UCNFL207-21MZ2W | AMI | - | - | 50 mm | - | - | - | - | - |
KHPW205-14 | AMI | - | - | 120 mm | 16 mm | - | - | - | - |
UCP203-11NP | AMI | - | - | - | - | - | - | - | - |
KHPFL201-8 | AMI | - | - | 95,000 mm | 45,000 mm | - | - | - | - |
MBPFLS2-10 | AMI | - | - | - | 18 mm | - | - | - | - |
UENFL207-23MZ20CEB | AMI | - | - | - | 25 mm | - | - | - | - |
KHR206-20 | AMI | - | - | - | 28,575 mm | - | - | - | - |
AMI UENFL206-20W Flange Block Bearings | da max:69 mm; Limiting speed:7000 r/min; Brand:SKF; Bearing number:6411N; B:33 mm; Da max.:126 mm; Ca max.:7,72 mm; D2:114 mm; Weight:2,35 Kg; Basic static load rating (C0):62 kN; |
AMI UCFB210-30NP Flange Block Bearings | D:120 mm; Outer Diameter (mm):120; Size (mm):55x120x29; B:29 mm; d:55 mm; Brand:CRAFT; Bearing number:N311; Width (mm):29; Bore Diameter (mm):55; C:29 mm; |
AMI UCFA209-28 Flange Block Bearings | Brand:SNFA; (Grease) Lubrication Speed:8 500 r/min; r2 min.:2 mm; Size (mm):80x140x26; D:140 mm; Width (mm):26; d:80 mm; Fatigue load limit (Pu):2,9; Weight:1,45 Kg; Da max.:129 mm; |
AMI KHPR206-19 Pillow Block Bearings | Angle (α):25 °; 2B:92 mm; ra max.:2 mm; da min.:202 mm; Weight:21,6 Kg; D:290 mm; Bearing number:7038DB; Bore Diameter (mm):190; d:190 mm; Brand:NTN; |
AMI UCTBL206-20B Mounted Units & Inserts | Outer Diameter (mm):125; Bore Diameter (mm):70; r3 min.:1,5 mm; Weight:1,7 Kg; Basic static load rating (C0):197 kN; F:83,5 mm; B:31 mm; Width (mm):31; Brand:NKE; r1 min.:1,5 mm; |
AMI UENFL206-19CEB Mounted Units & Inserts | Fatigue load limit (Pu):238; C:65 mm; Bearing number:32056-X; Da max.:402 mm; Limiting speed:1 400 r/min; a:91 mm; Ca min.:14 mm; D:420 mm; Calculation factor (e):0,46; Basic static load rating (C0):2300 kN; |
AMI UEHPL207-23MZ20CEB Hanger Unit Bearings | D:35,000 mm; d:15,000 mm; Width (mm):11,000; Bearing number:7202BA; C:11,000 mm; B:11,000 mm; Bore Diameter (mm):15,000; Size (mm):15x35x11; Brand:SNR; Outer Diameter (mm):35,000; |
AMI UKPX08+H2308 Pillow Block Bearings | T - Bearing Width across Cones:3.4999 in; Cup Part Number:654D; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:14400 lbf; Series:655; Y2 - ISO Factor10:2.46; Ab - Cage-Cone Frontface Clearance:0.1 in; G1 - Heat Generation Factor (Roller-Raceway)11:137; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:96700 lbf; Y1 - ISO Factor9:1.65; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:25100 lbf; |
AMI KHPF206-19 Flange Block Bearings | Basic dynamic load rating (C):46 kN; r min.:1.1 mm; Weight:0.420 Kg; Bore Diameter (mm):45; Bearing number:NP 209; Outer Diameter (mm):75; d:45 mm; (Grease) Lubrication Speed:7500 r/min; r1 min.:1.1 mm; B:19 mm; |
AMI UCP202-10NP Pillow Block Bearings | Bearing Bore after Mounting (di):120 +0.071 / +0.036; Bearing number:AST650 F120140100; Bore Diameter (mm):120; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; Bearing Outside Diameter Tolerance (Do tol.):140 +0.040 / +0.015; Outer Diameter (mm):140; Housing Bore Dia. (Dh) - 140 +0.040 / -0:140 +0.040 / 0; Shaft Dia., Nominal (d):120.0000; Bearing Length, Nominal (B):100.000; Bearing Outside Diameter, Nominal(Do):140.000; |
AMI UENFL207-20MZ20CEB Mounted Units & Inserts | E:24,3 mm; Basic static load rating (C0):2597 kN; Basic dynamic load rating (C):643 kN; D:280 mm; d:200 mm; d1:266 mm; B:35,3 mm; H:48 mm; Width (mm):48; Weight:8,9 Kg; |
AMI UENFL207-23MZ20RFB Mounted Units & Inserts | Bearing number:NJ3188; d:440 mm; Brand:CX; Size (mm):440x720x226; B:226 mm; (Grease) Lubrication Speed:700 r/min; Width (mm):226; Basic dynamic load rating (C):5120 kN; C:226 mm; Bore Diameter (mm):440; |
AMI UKPU306+HA2306 Pillow Block Bearings Video