LM241149/LM24111 NTN Cylindrical Roller Bearing | B1:140 mm; Basic static load rating (C0):2450 kN; Bearing number:23960 EKW33+OH3960; B:90 mm; Bore Diameter (mm):280; d:280 mm; (Grease) Lubrication Speed:1224 r/min; K:6 mm; C:90 mm; Width (mm):90; D:420 mm; Basic dynamic load rating (C):1176 kN; Size (mm):280x420x90; Weight:58,5 Kg; Outer Diameter (mm):420; |
4R9209 NTN Cylindrical Roller Bearing | B:46 mm; DA_:8; GRS rpm:1700; r:45; Size (mm):60x95x46; Cx:0.6; da_min:65; r_min:0.6; r min.:0,6 mm; C2:0,6 mm; DE_:85; C0:208; C:45 mm; yobi:RS-5012NR; Bearing number:RS-5012NR; hidTable:ecat_NSCLDRSG; Weight:1,25 Kg; SDM_:77; mass:1.25; C1:34 mm; |
4R12002 NTN Cylindrical Roller Bearing | Da max:216 mm; a:96 mm; B:40 mm; ra max:2,5 mm; Size (mm):130x230x40; Bore Diameter (mm):130; d:130 mm; r1 min:1,1 mm; nB:3350 1/min / Referen; α:40 ° / Angle; da min:144 mm; d1:169,7 mm; Db max:223 mm; Bearing number:7226-B-TVP; Cur:10300 N; rmin:3 mm; ra1 max:1 mm; D:230 mm; Outer Diameter (mm):230; Width (mm):40; |
T-H239649/H23961 NTN Cylindrical Roller Bearing | l7 min.:29 mm; dk:38,1 mm; B:28 mm; D:42 mm; Bore Diameter (mm):22; Width (mm):28; W:32 mm; d:22 mm; C1:20 mm; Outer Diameter (mm):42; Thread (G):M22X1,5; l3 min.:37 mm; Weight:0,54 Kg; d1:25,8 mm; d5:38 r/min; d4:30 mm; l4 max.:111 mm; Size (mm):22x42x28; r1 min.:0,3 mm; Bearing number:GIKFR 22 PB; |
EE113091/11317 NTN Cylindrical Roller Bearing | D:47 mm; Mass bearing:0.2 kg; r1,2 min.:0.6 mm; Inventory:0.0; Calculation factor f0:13; Fatigue load limit - Pu:0.28 kN; Basic static load rating C0:6.55 kN; Recommended tightening torque for grub screw:4 N·m; B:34.2 mm; d1:28.2 mm; Width (mm):43,7; Size (mm):47x19.05x43.7; Thread grub screw G2:1/4-28 UNF; Basic dynamic load rating C:12.7 kN; d2:32.4 mm; Limiting speed1):8500 r/min; B1:43.7 mm; |
T-EE450601/451212 NTN Cylindrical Roller Bearing | Size (mm):17x40x12; Weight:0,065 Kg; Outer Diameter (mm):40; C:12 mm; B:12 mm; Width (mm):12; d:17 mm; D:40 mm; Basic dynamic load rating (C):9,76 kN; Basic static load rating (C0):4,66 kN; Bearing number:6203-Z; Bore Diameter (mm):17; |
T-HH926749/HH92671 NTN Cylindrical Roller Bearing | Bearing number:AST090 21570; Material:Wrapped bronze with; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Shaft Size (ds) - 215 -0.170 / -0.216:215 0.170 / 0.216; Bore Diameter (mm):215; Housing Bore Dia. (Dh) - 220 +0.046 / -0:220 +0.046 / 0; Wall Thickness (S3):2.500; Bearing Outside Diameter, Nominal(Do):220.000; Shaft Dia., Nominal (d):215.0000; Bearing Length, Nominal (B):70.000; |
4R1002 NTN Cylindrical Roller Bearing | r1 min.:1,5 mm; Size (mm):220x370x97; C:67 mm; Weight:44,7 Kg; Bore Diameter (mm):220; Bearing number:GX220T; d:220 mm; B:82 mm; D1:265 mm; d2:289 mm; Outer Diameter (mm):370; S:75 mm; Width (mm):97; d1:350 mm; T:97 mm; Basic dynamic load rating (C):4640 kN; Angle:7 °; dk:388 mm; D:370 mm; |
SL01-4944 NTN Cylindrical Roller Bearing | Width (mm):19; F:54,5 mm; r2 min.:1,1 mm; D:85 mm; d:45 mm; Bore Diameter (mm):45; r1 min.:1,1 mm; Size (mm):45x85x19; r3 min.:1,1 mm; Basic static load rating (C0):66 kN; Bearing number:NU209-E-TVP3; Outer Diameter (mm):85; B:19 mm; Weight:0,5 Kg; Basic dynamic load rating (C):70 kN; S:1,9 mm; C:19 mm; r4 min.:1,1 mm; |
SL01-4872 NTN Cylindrical Roller Bearing | Angle:15 °; d:6 mm; F:37 mm; W:11 mm; N:10,8 mm; S:12 mm; H:8,75 mm; Bore Diameter (mm):6; O:7,8 mm; D:20,5 mm; B:6 mm; Bearing number:HRT6; Thread (TH):M6×1,0; L:19 mm; P:15 mm; Db:13,49 mm; C:4,5 mm; |
No. | Brand | H | n | T | W | F | s | K | P |
EE170950/17145 | NTN | - | - | - | - | - | - | - | - |
SL04-5044NR | NTN | - | - | - | - | - | - | - | - |
T-H936349/H93631 | NTN | - | - | 30,958 mm | - | - | - | - | - |
4R12602 | NTN | - | - | - | - | - | - | - | - |
EE114080/11416 | NTN | 14 mm | - | 48 mm | - | 139 mm | - | 76,5 mm | - |
4R17014 | NTN | - | - | 235 mm | - | - | - | - | - |
LM446349/LM44631 | NTN | - | - | - | - | - | 4.8 mm | - | - |
T-H936340/H93631 | NTN | - | - | - | - | - | - | - | - |
SL02-4876 | NTN | - | - | - | - | - | - | - | - |
4R15207 | NTN | - | - | - | - | - | - | - | - |
SL02-4952 | NTN | - | - | - | - | - | - | - | - |
4R13803 | NTN | - | - | - | - | - | - | - | - |
EE280626/2812 | NTN | - | - | - | - | - | - | - | - |
4R12006 | NTN | 16 mm | - | - | - | - | - | - | - |
4R18401 | NTN | - | - | - | - | - | - | - | - |
SL04-5056NR | NTN | - | - | 188 mm | - | - | - | - | - |
4R9607 | NTN | - | - | - | - | - | - | - | - |
T-H239649/H23961 | NTN | - | - | - | 32 mm | - | - | - | - |
SL01-4926 | NTN | - | - | - | - | - | - | - | - |
T-67983/6792 | NTN | - | - | - | - | - | - | - | - |
SL02-4844 | NTN | - | 17,7 mm | - | - | - | - | - | - |
4R17004 | NTN | - | - | - | - | - | - | - | - |
T-96900/9614 | NTN | - | - | - | - | - | - | - | - |
T-M246949/M24691 | NTN | - | - | - | - | - | - | - | - |
EE127095/127135 | NTN | - | - | - | - | - | - | - | - |
CR-10601 | NTN | - | - | - | - | - | - | - | - |
T-93708/93125 | NTN | - | - | - | - | - | - | - | - |
SL01-4938 | NTN | - | - | - | - | - | - | - | - |
T-67985/6792 NTN Cylindrical Roller Bearing Video