H924045 H92401 Timken Tapered Roller Bearings | maximum rpm:4600 RPM; bearing element:Needle Rollers; roller diameter:47 mm; d:20 mm; roller width:17.8 mm; closure type:Sealed; lubrication hole location:Inner Ring; roller shape:Crowned; finish/coating:Uncoated; radial dynamic load capacity:3400 lbf; operating temperature range:-30 to +120 &de; radial static load capacity:4100 lbf; |
HM227545 HM227519 Timken Tapered Roller Bearings | B:32 mm; d:95 mm; number of rows:1; closure type:Open; bore type:Straight; flanges:(2) Inner; D:170 mm; finish/coating:Uncoated; precision rating:RBEC 1 (ISO Cla; internal clearance:C0; cage material:Brass; ring separation:Separable Outer Ring; series:CM21; |
34301 34478 Timken Tapered Roller Bearings | inner ring width:37 mm; precision rating:Not Rated; series:1200K; bore type:Tapered 1:12; internal clearance:C3; dynamic load capacity:27 kN; closure type:Open; finish/coating:Uncoated; B:21 mm; fillet radius:1.5 mm; D:100 mm; d:55 mm; maximum rpm:7500 RPM; outer ring width:21 mm; |
EE277455 277565 Timken Tapered Roller Bearings | D:4-7/16" to; bolt size:1/2; seal type:Contact with Slinger; d:1.1875 in; lubrication type:Lubrication Fitting; overall length:6.5000 in; locking device:Accu-Loc; radial dynamic load capacity:4410 lbf; expansion type:Non-Expansion Bearin; bore type:Round; overall height:3.2813 in; duty type:Normal Duty; base width:1-7/8 in; replacement bearing:UE206-19; mounting:Two-Bolt Base; housing material:Cast Iron - Nickel P; |
EE117063 117148 Timken Tapered Roller Bearings | application:Ideal solution for c; expansion type:Expansion Unit; d:2.4375 in; seal type:Clearance/Non-C; D:6.9400 to 7.3100 in; length through bore:3.5500 in; housing construction:Solid Pillow Block; mounting:Two-Bolt Base; locking device:Set Screw; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; base to bore centerline:2.7500 in; series:P2B; lubricant:Exxon Ronex MP greas; |
X32044XM Y32044XM Timken Tapered Roller Bearings | base width:2 in; finish/coating:Powder Coated; series:2000; seal type:Clearance/Non-C; maximum rpm:6500 RPM; D:4-3/8 in; mounting:Two-Bolt Base; B:2-9/16 in; lubrication type:Lubrication Fitting; base to bore centerline:1.5625 in; d:0.9375 in; radial static load capacity:9900 lb; housing material:Cast Iron; overall height:3.0625 in; overall length:5.8750 in; expansion type:Non-Expansion Bearin; |
LM757049 LM75701 Timken Tapered Roller Bearings | finish/coating:Chrome Steel; closure type:Open; row type & fill slot:Single Row Filling S; cage material:Nylon; series:Nice®; manufacturer product page:Click here; snap ring included:Without Snap Ring; outer ring width:0.3750 in; D:1.1250 in; static load capacity:600 lbf; dynamic load capacity:475 lbf; manufacturer upc number:637400732950; outside diameter design:Straight; d:0.3750 in; maximum rpm:2500 rpm; |
HH926744 HH926716 Timken Tapered Roller Bearings | static load capacity:16500 N; standards met:DIN 630; precision rating:Not Rated; outer ring width:36 mm; B:36 mm; cage material:Brass; d:45 mm; closure type:Open; operating temperature range:-30 to +150 &de; maximum misalignment:4 °; series:23; dynamic load capacity:55000 N; internal clearance:C0; finish/coating:Uncoated; maximum rpm:7000 RPM; fillet radius:1.5 mm; D:100 mm; bore type:Straight; |
M349549 M34951 Timken Tapered Roller Bearings | manufacturer catalog:Click here; bore type:Round; B:0.3750 in; closure type:Open; D:1.6250 in; series:20000; d:0.6875 in; finish/coating:Zinc Plated; maximum rpm:1500 rpm; dynamic load capacity:825 lb; row type & fill slot:Single Row Non-Fill; snap ring included:Without Snap Ring; |
HH926749 HH92671 Timken Tapered Roller Bearings | bore type:Round; housing construction:Solid Pillow Block; series:3000; D:9-5/16 to 11-5&; finish/coating:Powder Coated; base to bore centerline:3.7500 in; bearing type:Spherical Roller; locking device:Eccentric Collar; maximum rpm:2400 RPM; expansion type:Non-Expansion Bearin; overall height:7.5000 in; radial static load capacity:91900 lb; radial dynamic load capacity:82000 lb; base width:3-1/2 in; |
No. | Brand | d | C | M | G | h | D | b | B |
3979 392 | Timken | - | - | - | - | - | 6.1250 in | - | - |
56418 5665 | Timken | 1.2500 in | - | - | - | - | 1.8700 in | - | - |
JHM318448 JHM31841 | Timken | 3.1875 in | - | - | - | - | 9-1/4 to 10-3 | - | 4.17 in |
H913842 H91381 | Timken | 10-1/2 in | - | - | - | - | - | - | - |
X32034XM Y32034XM | Timken | 55 mm | - | - | - | - | 100 mm | - | 21 mm |
HH234031 HH23401 | Timken | 1.5000 in | - | - | - | - | 5-1/4" to | - | 2-15/64 in |
HH437549 HH43751 | Timken | 300 mm | - | - | - | - | 500 mm | - | 200 mm |
JM738249 JM73821 | Timken | - | - | - | - | - | - | - | - |
M249749AH M24971 | Timken | - | - | 27 mm | M 12x1 | 2 mm | 30 mm | 4 mm | 14 mm |
EE291250 29175 | Timken | 80 mm | - | - | - | - | 125 mm | - | 29 mm |
EE750558 7512 | Timken | - | - | - | - | - | 4.0000 in | - | - |
M231649 M23161 | Timken | - | - | - | - | - | 3.9370 in | - | 1.3125 in |
LM869448 LM86941 | Timken | 0.8120 in | - | - | - | - | - | - | - |
48393 4832 | Timken | 4 mm | - | - | - | - | 13 mm | - | 5 mm |
67388 67322 | Timken | - | - | - | - | - | - | - | - |
X32040XM Y32040XM | Timken | - | - | - | - | - | 2.8910 in | - | - |
67790 6772 | Timken | 60 mm | - | - | - | - | 95 mm | - | 46 mm |
685 672 | Timken | - | - | - | - | - | 4.5900 in | - | 7.6300 in |
HH932132 HH93211 | Timken | 0.6250 in | - | - | - | - | 3.0000 in | - | 3.8750 in |
HM813846 HM81381 | Timken | 16.0000 in | - | - | - | - | 23.7500 in | - | 3.2500 in |
EE161400 1619 | Timken | 1.7500 in | - | - | - | - | - | - | - |
86669 861 | Timken | 1.6875 in | - | - | - | - | 4.2500 in | - | - |
HM218248 HM21821 | Timken | 0.3125 in | - | - | - | - | - | - | - |
X32222M Y32222M | Timken | 80 mm | - | - | - | - | 140 mm | - | 33 mm |
L624549 L62451 | Timken | - | - | - | - | - | 6.88 in | - | 4-1/4 in |
M249747 M24971 | Timken | - | - | - | - | - | - | - | - |
938 932 | Timken | 1.9375 in | - | - | - | - | 6.1800 in | - | - |
X32036XM Y32036XM | Timken | 1.5000 in | - | - | - | - | - | - | - |
95500 95925 Timken Tapered Roller Bearings Video