71922CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Housing Product Type:TYPE EXL; Bearing Bore Shape:Tapered; Ship Weight:42 LB; UPC:782476587789; Bearing Series:211 Series; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.1300 in; Housing Type:4 Bolt Pillow Block; d:2.7500 in; Grease Type:None; Setscrew Angle:65; Housing Series:215 SERIES (211 - 30; Seal Type:Triple Lip; Expansion Type:Non-Expansion; |
71928CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SKU:22205e/w64-qbl; d:25mm; B:18mm; Availability:In Stock; Weight:0.02 KGS; D:52mm; Seals or Shields:Open Type; Clearance:Standard; Cage Type:Steel; |
7210ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating (kN):73; Clearance:Standard; Cage Type:Plastic; Grease Limiting Speed (r/min):6500; Seals or Shields:Open Type; SKU:6022tcg12p4-nsk; Oil Limiting Speed (r/min):10100; B:28mm; d:110mm; Dynamic Load Rating (kN):85; Availability:In Stock; Weight:0.20 KGS; D:170mm; |
7209CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:22.23mm; d:30.16mm; Seals or Shields:Open Type; Weight:0.02 KGS; Cage Type:Steel; D:68.26mm; Static Load Rating (kN):77.4; SKU:m88043/m88010-timken; Clearance:Standard; Dynamic Load Rating (kN):76.3; Availability:In Stock; |
7206CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Associated spanner:TMFN 500-600; d2:658.444 mm; Threads per inch:4; d3 max.:700.227 mm; Mass lock nut:59 kg; B:75.006 mm; G:600.024 mm; h:20.904 mm; B5:89.205 mm; b:40.767 mm; d1:660.4 mm; Hexagonal head bolt:5/8-11x1-1/4; |
7211ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Clearance:Standard; Seals or Shields:Open Type; B:0.375 Inch; Weight:0.20 KGS; D:2.125 Inch; SKU:klnj1.1/8-rhp; d:1.125 Inch; Availability:In Stock; |
71924ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:18mm; Clearance:C3; Weight:0.02 KGS; d:25mm; D:52mm; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; SKU:2205kjc3-qbl; |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating (kN):1.26; Fatigue Load Rating (kN):0.078; Clearance:C3; B:10mm; Reference Speed Rating (r/min):29000; Cage Type:Plastic; SKU:1201-tvh-c3-fag; d:12mm; Limiting Speed Rating (r/min):30000; Dynamic Load Rating (kN):5.7; Weight:0.04 KGS; Seals or Shields:Open Type; D:32mm; Availability:In Stock; |
71934ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Retainer Type:Std Retainer; Bearing Duty:Medium Duty; Ball Material:Steel; Seal Type:Single Lip; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Bearing Locking Device:Concentric Clamp Col; Ball Grade:Class 10; d:35.0000 mm; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Ball Bearing Housing Series:208 Series; Max Bearing Speed:5000 rpm; Grease Type:Unirex N2; |
7211CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating (kN):73.7; Availability:In Stock; D:95mm; Seals or Shields:Open Type; Grease Limiting Speed (r/min):9500; Static Load Rating (kN):106; SKU:nn3012tn/sp-skf; Fatigue Load Rating (kN):12.7; Weight:0.66 KGS; Cage Type:Plastic; d:60mm; Oil Limiting Speed (r/min):11000; Clearance:Standard; B:26mm; |
No. | Brand | w | b | T | A | G | d | F | s |
71924CD/P4ADBB | SKF | - | - | - | - | - | 150mm | - | - |
71920CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7210CDGA/HCP4A | SKF | - | - | - | - | - | 12mm | - | - |
7203ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7203CD/P4A | SKF | - | - | - | - | - | 340mm | - | - |
71930ACD/P4ADBB | SKF | - | - | - | - | - | 130mm | - | - |
7211ACD/HCP4A | SKF | - | - | - | - | - | 30mm | - | - |
7201CDGB/P4A | SKF | - | - | - | - | - | 240mm | - | - |
7201CD/P4ADBB | SKF | - | - | - | - | - | 50mm | - | - |
7207CDGA/HCP4A | SKF | - | - | - | - | - | 30mm | - | - |
7202ACD/HCP4ADBD | SKF | - | - | 60.6 mm | 43 mm | - | - | - | - |
7205CDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADBB | SKF | - | - | - | - | - | 75mm | - | - |
7211ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7210CD/P4A | SKF | - | - | - | - | - | 45mm | - | - |
71920ACD/P4AQBCC | SKF | - | 4.2 mm | - | - | - | - | - | - |
7214CD/HCP4A | SKF | - | - | - | - | - | 280mm | - | - |
7212ACD/P4ADBA | SKF | - | - | - | - | - | 30 mm | 35 mm | - |
71934CD/P4A | SKF | - | - | - | - | - | 140mm | - | - |
7211ACD/P4ADFB | SKF | - | - | - | - | - | 1.125 Inch | - | - |
7206CDGA/HCP4A | SKF | - | - | - | - | - | 2.0000 in | - | - |
7202CDGA/HCP4A | SKF | - | - | - | - | - | 60mm | - | - |
71920ACDGA/HCP4A | SKF | - | - | - | 44 mm | - | 36.512 mm | - | - |
7214ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71952CDGA/P4A | SKF | - | - | - | 69.85 mm | - | - | - | 31.75 mm |
7206ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADBB | SKF | - | - | - | - | - | 10mm | - | - |
7212ACD/HCP4ADBA | SKF | - | 2.2 mm | - | - | - | - | - | - |
7210ACD/P4ADFB | SKF | - | - | - | - | - | 30mm | - | - |
71930ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video