7214CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Seals or Shields:Open Type; Clearance:C3; Static Load Rating (kN):6540; d:340mm; D:520mm; Reference Speed Rating (r/min):640; Cage Type:Brass; SKU:24068embw33w45ac3-ti; Limiting Speed Rating (r/min):570; Availability:In Stock; Dynamic Load Rating (kN):3820; B:180mm; Weight:139.00 KGS; |
71940CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SKU:24148kembw33w45a-tim; Availability:In Stock; Weight:80.50 KGS; D:400mm; Reference Speed Rating (r/min):650; Seals or Shields:Open Type; Static Load Rating (kN):4050; d:240mm; Clearance:Standard; B:160mm; Cage Type:Brass; Dynamic Load Rating (kN):2690; Limiting Speed Rating (r/min):610; |
7203ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Bearing Housing Series:215 Series; Ring Size:Standard; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; Retainer Material:Nylon; Grease Type:Unirex N2; Ball Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Self Aligning:Yes; Seal Type:Single Lip; Housing Type:4 Bolt Flange; Flinger Material:Steel; Bearing Bore Shape:Round; Housing Material:Cast Iron; |
71932CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0.44 KGS; Static Load Rating (kN):39.8; d:65mm; Dynamic Load Rating (kN):32.6; D:100mm; B:18mm; SKU:2mm9113wicrsuh-timke; Clearance:Standard; Cage Type:Plastic; Seals or Shields:Open Type; Availability:In Stock; Speed Rating (r/min):12700; |
7209ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cage Type:Steel; Limiting Speed Rating (r/min):6300; Weight:0.02 KGS; Dynamic Load Rating (kN):160; d:55mm; Reference Speed Rating (r/min):5100; Clearance:C3; SKU:21311-e1-c3-fag; Static Load Rating (kN):155; B:29mm; Seals or Shields:Open Type; Availability:In Stock; D:120mm; Fatigue Load Rating (kN):20.2; |
7205CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:10 Inch; B:2 Inch; Availability:In Stock; Weight:0.20 KGS; Seals or Shields:Open Type; SKU:ms22.1/2-hoffmann; d:4.75 Inch; Clearance:Standard; |
7202CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | SKU:xlj6e-rhp; Weight:0.20 KGS; Seals or Shields:Open Type; d:6 Inch; D:8 Inch; B:1 Inch; Clearance:Standard; Availability:In Stock; |
7201CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:14.224mm; Weight:0.02 KGS; Dynamic Load Rating (kN):35.6; Static Load Rating (kN):32.9; SKU:set-14-qbl; D:50.292mm; d:25.4mm; Availability:In Stock; |
71952ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating (kN):32; D:62mm; B:25.4mm; Weight:0.35 KGS; Static Load Rating (kN):20.4; Reference Speed Rating (r/min):11000; Seals or Shields:Open Type; Availability:In Stock; d:25mm; Fatigue Load Rating (kN):0.865; SKU:3305anr/c3-skf; Limiting Speed Rating (r/min):11000; Cage Type:Steel; Clearance:C3; |
7200CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Seals or Shields:Open Type; Fatigue Load Rating (kN):2.55; Cage Type:Brass; Availability:In Stock; Weight:0.02 KGS; B:24mm; D:125mm; SKU:7214begam-skf; Dynamic Load Rating (kN):72; Limiting Speed Rating (r/min):6300; Clearance:Standard; d:70mm; Reference Speed Rating (r/min):6300; Static Load Rating (kN):60; |
No. | Brand | w | b | T | A | G | d | F | s |
7206CD/HCP4A | SKF | - | 40.767 mm | - | - | 600.024 mm | - | - | - |
71948CD/P4A | SKF | - | - | - | - | - | 75mm | - | - |
7204CD/HCP4A | SKF | - | - | - | - | - | 55mm | - | - |
7207ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4AQBCB | SKF | - | - | - | - | - | 15mm | - | - |
7202ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71926CD/P4A | SKF | - | - | - | - | - | 160mm | - | - |
71932ACD/P4ADBB | SKF | - | - | - | - | M 45x3 | 50 mm | - | - |
71924ACD/P4A | SKF | - | - | - | - | - | 280mm | - | - |
7203ACD/HCP4A | SKF | 24 mm | - | - | - | M 20x1.5 | 20 mm | - | - |
71938ACD/P4ADGA | SKF | - | - | - | - | - | 22 mm | - | - |
7200ACD/P4ADGA | SKF | - | - | - | - | - | 0.7500 in | - | - |
7205CD/P4ADGB | SKF | - | - | - | - | - | 57.15 mm | - | - |
7202ACD/HCP4ADBD | SKF | - | - | 60.6 mm | 43 mm | - | - | - | - |
7211ACD/P4A | SKF | - | - | - | - | - | 140mm | - | - |
71944CD/P4A | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4ADGB | SKF | - | - | - | - | - | 0.7500 in | - | - |
7200ACDGB/P4A | SKF | - | - | - | 69.85 mm | - | - | - | 31.75 mm |
7209CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71952CDGA/P4A | SKF | - | - | - | 69.85 mm | - | - | - | 31.75 mm |
7209CD/P4ADBC | SKF | - | - | - | - | - | 2.0000 in | - | - |
7210CD/P4A | SKF | - | - | - | - | - | 45mm | - | - |
7213ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video