12.20.0895.001.21.1504 Standard 5 Slewing Ring Bearings | Ew:33,338 mm; Bc:25,4 mm; Weight:0,043 Kg; Bore Diameter (mm):25,4; Fw:25,4 mm; Bearing number:WJ-162116; Basic dynamic load rating (C):36,5 kN; Outer Diameter (mm):33,338; Basic static load rating (C0):51,5 kN; |
161.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):549 kN; (Grease) Lubrication Speed:3060 r/min; Bore Diameter (mm):100; Bearing number:22222 EKW33+H322; C:53 mm; Size (mm):100x200x53; B:53 mm; B1:77 mm; Basic static load rating (C0):627 kN; d:100 mm; K:4,5 mm; D:200 mm; Outer Diameter (mm):200; Weight:8,9 Kg; Width (mm):53; |
91.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | D:72,04 mm; Outer Diameter (mm):72,04; Weight:0,592 Kg; Size (mm):34.976x72.04x33; Bore Diameter (mm):34,976; B:33 mm; Width (mm):33; Bearing number:XGB40714.P; C:33 mm; d:34,976 mm; |
11.20.1385.000.11.1504 Standard 5 Slewing Ring Bearings | db min:43,2 mm; d1:46,5 mm; r3 min.:0,3 mm; Bore Diameter (mm):40; r1 min.:0,6 mm; a:13 mm; C:12 mm; Db max:59,6 mm; Da max.:58,8 mm; B:12 mm; (Oil) Lubrication Speed:58 000 r/min; Outer Diameter (mm):62; (Grease) Lubrication Speed:38 000 r/min; da min.:43,2 mm; Bearing number:VEB 40 /NS 7CE1; Width (mm):12; r2 min.:0,6 mm; Size (mm):40x62x12; rb max.:0,3 mm; r4 min.:0,3 mm; |
162.25.0886.891.21.1503 Standard 5 Slewing Ring Bearings | Hexagonal key size for grub screw N:3 mm; A1:21 mm; Limiting speed:9500 r/min; Mass bearing unit:0.22 kg; H2:3 mm; Permissible radial housing load max.:1.7 kN; H1:25.3 mm; Housing material:Pressed steel; Recommended tightening torque for grub screw:4 N·m; Fatigue load limit Pu:0.2 kN; B1:28.6 mm; d:15 mm; Bearing number:P 47 R-15 FM; s1:22.6 mm; Basic static load rating C0:4.75 kN; Basic static load rating (C0):4,75 kN; |
62.30.1250.001.21.1504 Standard 5 Slewing Ring Bearings | Reference speed:1000 r/min; Product Group:B04311; Calculation factor e:0.3; Width (mm):146; b:16.7 mm; d2 ≈:321 mm; da - max.:321 mm; ra - max.:4 mm; Basic dynamic load rating - C:2784 kN; D1 ≈:401 mm; UNSPSC:31171510; Fatigue load limit Pu:335 kN; Bearing number:23156 CCK/W33; Fatigue load limit - Pu:335 kN; Calculation factor - e:0.3; Limiting speed:1300 r/min; K:9 mm; Manufacturer Name:SKF; |
92.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings | C:25 mm; Basic dynamic load rating (C):43,4 kN; S1:33,4 mm; Weight:1,26 Kg; S:22,2 mm; d:50,8 mm; S2:9 mm; Bearing number:UC211-32L3; Bore Diameter (mm):50,8; Basic static load rating (C0):29,4 kN; Size (mm):50.8x100x55.6; B:55,6 mm; D:100 mm; r min.:1,5 mm; Outer Diameter (mm):100; Width (mm):55,6; Thread (G) - 3/8-24UNF:3/824UNF; |
92.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | da max:64.7 mm; f0:13.2; Da max:101 mm; Size (mm):50x110x27; Bore Diameter (mm):50,000; Static load, C0:38.3 kN; Characteristic cage frequency, FTF:0.38 Hz; D1:98 mm; da min:59 mm; Min operating temperature, Tmin:-20 °C; Characteristic rolling element frequency, BSF:4.07 Hz; ra max:2 mm; Radial clearance class:C3; Bearing number:6310FT150ZZ; Max operating temperature, Tmax:150 °C; Width (mm):27,000; |
162.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | D1:89,1 mm; r1 min.:1,5 mm; Db max:95,8 mm; a:21 mm; r3 min.:0,6 mm; Da max.:91 mm; D:100 mm; d1:68,9 mm; Weight:0,52 Kg; Bearing number:SS7211 CD/HCP4A; B:21 mm; Bore Diameter (mm):55; rb max.:0,6 mm; r2 min.:1,5 mm; ra max.:1,5 mm; (Grease) Lubrication Speed:17 000 r/min; d:55 mm; r4 min.:0,6 mm; db min:64 mm; Basic dynamic load rating (C):55,3 kN; |
231.20.0800.503 Type 21/950.1 Standard 5 Slewing Ring Bearings | r2 min.:3 mm; db min:171 mm; r4 min.:3 mm; D:260 mm; Bearing number:NUP2324ECML; ra max.:2,5 mm; d:120 mm; Reference speed:2800 r/min; Da max.:244 mm; Size (mm):120x260x86; Width (mm):86; Limiting speed:5000 r/min; C:86 mm; F:154 mm; da min.:134 mm; Outer Diameter (mm):260; d1:168 mm; Basic static load rating (C0):1040 kN; Bore Diameter (mm):120; Basic dynamic load rating (C):915 kN; |
No. | Brand | d | K | H | f | r | A | O | c |
11.20.1220.000.11.1504 | Standard 5 | 17 mm | - | - | - | - | - | - | - |
62.30.1250.001.21.1504 | Standard 5 | - | 9 mm | - | - | - | - | - | - |
92.20.1146.991.21.1503 | Standard 5 | 76,2 mm | - | - | - | 2,5 mm | - | - | - |
61.20.1094.500.01.1503 | Standard 5 | 80 mm | - | - | - | - | - | - | - |
61.25.0955.575.11.1403 | Standard 5 | 40 mm | - | - | - | 1,3 mm | - | - | - |
61.20.0744.575.01.1403 | Standard 5 | 850 mm | - | - | - | - | - | - | - |
231.20.0900.503 Type 21/1050.1 | Standard 5 | 12,7 mm | - | - | - | - | - | - | - |
60.45.0805.001.11.1504 | Standard 5 | 70 mm | - | - | - | - | - | - | - |
92.30.1415.990.11.1502 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
11.20.0971.001.21.1504 | Standard 5 | 206,375 mm | - | - | - | - | - | - | - |
161.25.0980.890.11.1503 | Standard 5 | 100 mm | 4,5 mm | - | - | - | - | - | - |
191.20.1250.990.41.1502 | Standard 5 | 39 mm | - | - | - | - | - | - | - |
62.30.1120.001.21.1504 | Standard 5 | 65,088 mm | - | - | - | - | - | - | - |
60.20.1094.500.01.1503 | Standard 5 | 60 mm | - | - | - | - | - | - | - |
162.28.1600.890.11.1503 | Standard 5 | 400 mm | - | - | - | - | - | - | - |
281.30.1075.013 Type 110/1200.1 | Standard 5 | 95 mm | - | - | - | - | - | - | - |
232.21.1075.013 Type 21/1200.2 | Standard 5 | - | - | - | - | 1 | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0744.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | 530,000 mm | - | - | - | - | - | - | - |
231.20.0900.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0700.503 Type 21/850.2 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
280.30.1275.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1100.013 Type 110/1300.2 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
61.25.0980.890.11.1503 | Standard 5 | 21,43 mm | - | - | - | - | - | - | - |
60.20.0744.500.01.1503 | Standard 5 | 10 mm | - | 6 mm | - | - | - | - | - |
162.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings Video