62.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Bolt (G):M14; B:38,1 mm; L1:53 mm; N1:21 mm; H:42,9 mm; Weight:1,3 Kg; J:121 mm; Basic static load rating (C0):11,3 kN; d:31.75 mm; N:17 mm; Width (mm):38,1; Bore Diameter (mm):31.75; S:15,9 mm; Bearing number:UCP206-20; Basic dynamic load rating (C):19,5 kN; H2:84 mm; H1:15 mm; L:165 mm; A:48 mm; |
61.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Size (mm):50x80x16; D:80 mm; r min.:1 mm; Basic dynamic load rating (C):21,8 kN; Outer Diameter (mm):80; B:16 mm; Width (mm):16; d:50 mm; Bearing number:6010T1X; C:16 mm; Basic static load rating (C0):16,6 kN; Bore Diameter (mm):50; |
62.25.0855.575.11.1403 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):20; Width (mm):6; Basic static load rating (C0):1,081 kN; B:6 mm; Bore Diameter (mm):9; Bearing number:S699-2RS; D:20 mm; Basic dynamic load rating (C):2,467 kN; d:9 mm; Size (mm):9x20x6; C:6 mm; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):70.4 kN; (Oil) Lubrication Speed:8800 r/min; Ew:52.9 mm; Fw:47.9 mm; Bore Diameter (mm):47.9; Weight:0.033 Kg; Bearing number:RF485325A-1; (Grease) Lubrication Speed:5700 r/min; Bc:25 mm; Outer Diameter (mm):52.9; Basic dynamic load rating (C):31.2 kN; |
60.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):95; B:46 mm; Width (mm):46; Bore Diameter (mm):60; C:46 mm; d:60 mm; D:95 mm; Size (mm):60x95x46; Bearing number:SL185012; |
61.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings | Weight:0,47 Kg; B:22,403 mm; D:80 mm; Db:73 mm; T:21 mm; C:17,826 mm; Factor (Cg):0,0162; Outer Diameter (mm):80; da:45,5 mm; R:3,6 mm; a -:6,4 mm; Ab:1,1 mm; Basic static load rating (C0):83,4 kN; Bore Diameter (mm):40; d:40 mm; r:1,3 mm; Factor (K):2,14; Factor (G1):26,5; Size (mm):40x80x21; db:52 mm; |
232.20.0900.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Size (mm):304.648x438.048x279.; Bore Diameter (mm):304,648; r min.:4 mm; T:279,4 mm; r1 min.:1,6 mm; D:438,048 mm; Outer Diameter (mm):438,048; Weight:135 Kg; Basic dynamic load rating (C):2570 kN; Calculation factor (e):0,47; Width (mm):279,4; d:304,648 mm; W:280,99 mm; Basic static load rating (C0):5380 kN; Bearing number:47TS614428B-10; Calculation factor (Y2):1,44; |
232.21.0975.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Calculation factor (Y0):1,91; r1 min.:1 mm; D:260 mm; a:107 mm; r min.:4 mm; Fw:1 200 mm; Basic dynamic load rating (C):960 kN; Weight:30,5 Kg; Bore Diameter (mm):120; Outer Diameter (mm):260; Size (mm):120x260x128; C:101 mm; d:120 mm; Calculation factor (e):0,35; T:128 mm; Basic static load rating (C0):1 390 kN; Bearing number:430324XU; Width (mm):128; Calculation factor (Y1):1,96; |
282.30.1100.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):95,25; T1:11,115 mm; R:3,5 mm; d:40 mm; Bearing number:442-S/432-B; B:29,9 mm; Bore Diameter (mm):40; C:22,225 mm; D:95,25 mm; Width (mm):29,9; Size (mm):40x95.25x29.9; |
281.30.0900.013 Type 110/1100.1 Standard 5 Slewing Ring Bearings | Width (mm):68; B:68 mm; Outer Diameter (mm):250; d:140 mm; C:68 mm; D:250 mm; Bearing number:22228SWRCDg2E4; Basic dynamic load rating (C):645 kN; r min.:3 mm; Size (mm):140x250x68; Bore Diameter (mm):140; |
No. | Brand | d | K | H | f | r | A | O | c |
162.25.1320.891.21.1503 | Standard 5 | 42 mm | - | - | - | - | - | - | - |
162.25.0764.891.21.1503 | Standard 5 | 55mm | - | - | - | - | - | - | - |
92.25.1154.991.21.1503 | Standard 5 | 50,000 mm | - | - | - | - | - | - | - |
60.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0886.890.11.1503 | Standard 5 | 20 mm | - | - | - | - | - | - | - |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0900.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.0900.013 Type 110/1100. | Standard 5 | 549,097 mm | - | - | - | 6,4 mm | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | 420 mm | - | - | - | - | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | 530,000 mm | - | - | - | - | - | - | - |
282.30.1375.013 Type 110/1500.2 | Standard 5 | 65 mm | - | - | - | - | - | - | - |
61.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1250.890.11.1503 | Standard 5 | 5mm | - | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | 340 mm | - | - | - | - | - | - | - |
161.25.1077.891.21.1503 | Standard 5 | 20 mm | - | 112,5 mm | - | - | 32 mm | - | - |
60.20.0944.500.01.1503 | Standard 5 | 34,925 mm | - | - | - | - | - | - | - |
162.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0844.575.01.1403 | Standard 5 | 170 mm | - | - | - | - | - | - | - |
161.28.1500.890.11.1503 | Standard 5 | 420mm | - | - | - | - | - | - | - |
162.36.1700.890.11.1503 | Standard 5 | 6 mm | - | - | - | - | - | - | - |
61.25.0980.108.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0980.890.11.1503 | Standard 5 | 100 mm | 4,5 mm | - | - | - | - | - | - |
162.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0764.106.21.1504 | Standard 5 | 150 mm | - | - | - | 4 mm | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | 21.430 mm | - | - | - | - | - | - | - |
62.20.1094.575.01.1403 | Standard 5 | 230 mm | - | - | - | - | - | - | - |
60.25.0955.500.11.1503 | Standard 5 | 35,000 mm | - | - | - | - | - | - | - |
62.25.1255.575.11.1403 | Standard 5 | 9 mm | - | - | - | - | - | - | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | 30 mm | - | 39,7 mm | - | - | 41,5 mm | - | - |
62.25.1077.304.21.1504 | Standard 5 | 10 mm | - | - | - | - | - | - | - |
281.30.1075.013 Type 110/1200.1 Standard 5 Slewing Ring Bearings Video