281.30.1275.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | d:300 mm; Width (mm):160; D:500 mm; Outer Diameter (mm):500; Bearing number:23160 KW33; Bore Diameter (mm):300; B:160 mm; C:160 mm; Size (mm):300x500x160; |
92.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | ra(max):3; C0r:1290; db(min):206; Weight:37.0 Kg; Ew:-; Outer Diameter (mm):340; Size (mm):190x340x92; r min.:4 mm; D:340 mm; Basic dynamic load rating (C):828 kN; Cr:1040; Fw:231 mm; r1(min):4; C:92 mm; (Grease) Lubrication Speed:1500 r/min; Bearing number:NUP2238; dd(min):-; (Refer.)Mass(kg):38.8; Grease lub.:1500; Bore Diameter (mm):190; |
61.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings | B:69mm; Cage Type:Steel; Weight:0.02 KGS; Availability:In Stock; d:110mm; Clearance:Standard; SKU:24122cck30/w33-qbl; D:180mm; Seals or Shields:Open Type; |
161.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings | d:360 mm; (Grease) Lubrication Speed:1400 r/min; Basic static load rating (C0):1060 kN; Size (mm):360x480x56; Width (mm):56; B:56 mm; C:56 mm; Bore Diameter (mm):360; Weight:28,7 Kg; Outer Diameter (mm):480; Fw:392 mm; Basic dynamic load rating (C):566 kN; D:480 mm; Bearing number:NUP1972; |
161.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):2,15 kN; B:60,5 mm; Bearing number:LM40UUOP; W:2,1 mm; D:60 mm; h1:20 mm; Weight:0,585 Kg; θ:50 mm; Bore Diameter (mm):40; Size (mm):40x60x60.5; L:80 mm; d:40 mm; Width (mm):60,5; Outer Diameter (mm):60; |
62.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Bolt (G):M14; B:38,1 mm; L1:53 mm; N1:21 mm; H:42,9 mm; Weight:1,3 Kg; J:121 mm; Basic static load rating (C0):11,3 kN; d:31.75 mm; N:17 mm; Width (mm):38,1; Bore Diameter (mm):31.75; S:15,9 mm; Bearing number:UCP206-20; Basic dynamic load rating (C):19,5 kN; H2:84 mm; H1:15 mm; L:165 mm; A:48 mm; |
12.20.0895.001.21.1504 Standard 5 Slewing Ring Bearings | Ew:33,338 mm; Bc:25,4 mm; Weight:0,043 Kg; Bore Diameter (mm):25,4; Fw:25,4 mm; Bearing number:WJ-162116; Basic dynamic load rating (C):36,5 kN; Outer Diameter (mm):33,338; Basic static load rating (C0):51,5 kN; |
281.30.1300.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | D2:44,5 mm; Bearing number:ESPLE206; H2:79,5 mm; B1:35,7 mm; Thread (G):M6x1; H:39,7 mm; d:30 mm; N:14 mm; Basic dynamic load rating (C):19,5 kN; s:9 mm; H1:14,5 mm; L:161,5 mm; Bore Diameter (mm):30; A:41,5 mm; A1:27,5 mm; Weight:1,1 Kg; N1:24,5 mm; J:119 mm; |
62.30.1120.001.21.1504 Standard 5 Slewing Ring Bearings | D:3,969 inch; Harmonized Tariff Code:8482.10.50.08; Ca:64000 N / Dynamic lo; Other Features:Single Row | Deep Gr; Bore 1:2.563 Inch | 65.1 Mi; Bore Diameter (mm):65,088; Component Description:Roller Assembly Plus; T:0,875 inch; d:65,088 mm; Banded:Yes; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Keyword String:Ball Thrust; Outside Diameter:3.969 Inch | 100.813; Inventory:0.0; Weight / LBS:1.299; |
60.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings | Size (mm):170x360x144; Weight:80,72 Kg; d:170 mm; a:1 mm; Bore Diameter (mm):170; B1:144 mm; Basic dynamic load rating (C):679 kN; Angle (α):15 °; (Grease) Lubrication Speed:2200 r/min; D:360 mm; Bearing number:7334 C-UX; Outer Diameter (mm):360; Basic static load rating (C0):1040 kN; Width (mm):144; |
No. | Brand | d | K | H | f | r | A | O | c |
161.25.0764.890.11.1503 | Standard 5 | 95mm | - | - | - | - | - | - | - |
12.20.1360.000.11.1504 | Standard 5 | 50mm | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | 9,525 mm | - | - | - | - | - | - | - |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0955.500.11.1503 | Standard 5 | 31.75 mm | - | 42,9 mm | - | - | 48 mm | - | - |
282.30.0975.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | 32 mm | - | - |
60.20.0744.500.01.1503 | Standard 5 | 10 mm | - | 6 mm | - | - | - | - | - |
162.36.1700.890.11.1503 | Standard 5 | 6 mm | - | - | - | - | - | - | - |
161.25.1320.891.21.1503 | Standard 5 | 360 mm | - | - | - | - | - | - | - |
161.25.0980.890.11.1503 | Standard 5 | 100 mm | 4,5 mm | - | - | - | - | - | - |
12.20.1085.000.11.1504 | Standard 5 | 340 mm | - | - | - | - | - | - | - |
230.20.0700.013 Type 21/850. | Standard 5 | 75mm | - | - | - | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | 15mm | - | - | - | - | - | - | - |
230.20.0800.503 Type 21/950. | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | 530,000 mm | - | - | - | - | - | - | - |
61.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | 90 mm | - | - | - | - | - | - | - |
60.25.1355.500.11.1503 | Standard 5 | 83,345 mm | - | - | - | - | - | - | - |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1220.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | 10 mm | - | 24,6 mm | - | - | 10,5 mm | - | - |
91.20.1246.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1100.013 Type 110/1300.2 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
232.20.1000.503 Type 21/1200.2 | Standard 5 | 60 mm | - | - | - | - | - | - | - |
92.20.1006.991.21.1503 | Standard 5 | 50,8 mm | - | - | - | - | - | - | - |
62.25.0855.575.11.1403 | Standard 5 | 9 mm | - | - | - | - | - | - | - |
232.20.0900.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings Video