92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | d:15,000 mm; Bearing number:7202BA; Size (mm):15x35x11; Outer Diameter (mm):35,000; B:11,000 mm; D:35,000 mm; Bore Diameter (mm):15,000; C:11,000 mm; Width (mm):11,000; |
91.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | d:20 mm; Weight:0,184 Kg; ℓ:8 Tolerance h14; d2:9,5 mm; K:42 mm; D1:54 mm; d1:5,5 mm; Bearing number:LMEKP20UU; Tolerance perpendicularity (C):15; L:45 mm; PCD:43 mm; Basic dynamic load rating (C):0,86 kN; Bore Diameter (mm):20; D:32 mm; Outer Diameter (mm):32; H:8 mm; h:5,4 mm; |
60.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):95; B:46 mm; Width (mm):46; Bore Diameter (mm):60; C:46 mm; d:60 mm; D:95 mm; Size (mm):60x95x46; Bearing number:SL185012; |
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Weight:0,4 Kg; A1:10 mm; d:20 mm; s:7 mm; J:90 mm; A:32 mm; L:60,5 mm; B1:25 mm; D1:29 mm; A2:37 mm; H:112,5 mm; Thread (G):R1/8"; Basic dynamic load rating (C):12,8 kN; Bearing number:USFLZ204; e:19 mm; Bore Diameter (mm):20; H3:55 mm; A4:28,5 mm; N:11,5 mm; |
232.20.0800.013 Type 21/950.2 Standard 5 Slewing Ring Bearings | r:20 mm; d1:20 mm; d6:48 mm; Bearing number:TSF 20 BB-E; Bore Diameter (mm):20; Thread (G):M16; h1:65 mm; Angle:6,5 °; B3:15 mm; Calculation factor (Y):2,34; l3 min.:22 mm; Basic static load rating (C0):2,98 kN; SW:19 mm; I:32 mm; Basic dynamic load rating (C):6,1 kN; d4:24 mm; Limiting speed:900 r/min; d2:22 mm; Weight:0,223 Kg; |
280.30.1200.013 Type 110/1400. Standard 5 Slewing Ring Bearings | Outer Diameter (mm):190; ra max:2,5 mm; Da max:176 mm; Cur:5800 N / Fatigue lim; nG:4150 1/min / Limitin; Width (mm):43; d1:123,3 mm; D:190 mm; D2:160,7 mm; Bore Diameter (mm):90; C0r:102000 N / Static lo; nB:5100 1/min / Referen; m:5,53 kg / Weight; d:90 mm; Size (mm):90x190x43; B:43 mm; Cr:142000 N / Dynamic l; rmin:3 mm; Bearing number:6318-2Z; da min:104 mm; |
280.30.1300.013 Type 110/1500. Standard 5 Slewing Ring Bearings | L4:51 mm; L5:16 mm; H1:51 mm; B1:22 mm; d:12 mm; L:94 mm; L2:10 mm; L1:35,5 mm; D1:24,6 mm; N1:32 mm; Bore Diameter (mm):12; Bearing number:UST201; Thread (G):M6x1; J2:76 mm; N:19 mm; H:89 mm; L3:61 mm; A:32 mm; Weight:0,7 Kg; Basic dynamic load rating (C):9,55 kN; |
232.20.1000.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | Housing Series:307 SERIES (303 - 30; Bearing Insert Material:Steel; Setscrew Angle:65; Expansion Type:Non-Expansion; UPC:782476587475; d:3.2500 in; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.7500 in; Ship Weight:73 LB; Seal Type:Triple Lip; Housing Product Type:TYPE EXL; Bearing Series:307 Series; Split Housing:SPLIT; Grease Type:None; Shaft Attachment Type:SETSCREW; |
231.20.1000.503 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):40; Size (mm):40x60x60.5; B:60,5 mm; D1:57 mm; L:80 mm; Outer Diameter (mm):60; D:60 mm; Basic dynamic load rating (C):2,15 kN; d:40 mm; W:2,1 mm; h:3 mm; Width (mm):60,5; Bearing number:LM40AJ; Weight:0,585 Kg; |
12.25.1600.001.21.1503 Standard 5 Slewing Ring Bearings | Width (mm):11,1; Outer Diameter (mm):146,05; Cr:12.2; C:11,1 mm; r(min):0.4; Bearing number:KJA050 RD; Mass(kg):0.281; Weight:0,281 Kg; Bore Diameter (mm):127; C0r:18.4; Basic dynamic load rating (C):12,2 kN; Bearing No.:KJA050 RD; d:127 mm; B:11,1 mm; r:0,4 mm; D:146,05 mm; Size (mm):127x146.05x11.1; |
No. | Brand | d | K | H | f | r | A | O | c |
280.30.1100.013 Type 110/1300. | Standard 5 | 80 mm | - | - | - | - | - | - | - |
232.21.1075.013 Type 21/1200.2 | Standard 5 | - | - | - | - | 1 | - | - | - |
12.30.1381.000.11.1503 | Standard 5 | 30,000 mm | - | - | - | - | - | - | - |
161.25.1077.890.11.1503 | Standard 5 | 220 mm | - | - | - | - | - | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | 420 mm | - | - | - | - | - | - | - |
281.30.1375.013 Type 110/1500.1 | Standard 5 | 50mm | - | - | - | - | - | - | - |
161.25.1250.890.11.1503 | Standard 5 | 5mm | - | - | - | - | - | - | - |
12.18.0748.002.21.1504 | Standard 5 | 95mm | - | - | - | - | - | - | - |
232.20.1000.503 Type 21/1200.2 | Standard 5 | 60 mm | - | - | - | - | - | - | - |
192.20.1600.990.41.1502 | Standard 5 | 40 mm | 3 mm | - | - | - | - | - | - |
282.30.1100.013 Type 110/1300.2 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
232.20.0800.503 Type 21/950.2 | Standard 5 | 25,4 mm | - | 36,5 mm | - | - | 29 mm | - | - |
11.20.0971.000.11.1504 | Standard 5 | 70 mm | - | - | - | - | - | - | - |
232.21.0975.013 Type 21/1050.2 | Standard 5 | 120 mm | - | - | - | - | - | - | - |
162.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1320.891.21.1503 | Standard 5 | 42 mm | - | - | - | - | - | - | - |
60.25.0855.575.11.1403 | Standard 5 | 55mm | - | - | - | - | - | - | - |
61.25.1155.500.11.1503 | Standard 5 | 95,000 mm | - | 67,000 mm | - | - | - | - | - |
60.25.1255.575.11.1403 | Standard 5 | 35 mm | - | - | - | 1,3 mm | - | - | - |
92.20.1146.991.21.1503 | Standard 5 | 76,2 mm | - | - | - | 2,5 mm | - | - | - |
61.25.0955.575.11.1403 | Standard 5 | 40 mm | - | - | - | 1,3 mm | - | - | - |
282.30.0900.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings Video