62.30.1600.000.11.1504 Standard 5 Slewing Ring Bearings | Minimum Buy Quantity:N/A; Bore:7.48 Inch | 190 Mill; internal clearance:C0; Internal Clearance:C0-Medium; Outer Diameter (mm):190; Basic dynamic load rating - C:1456 kN; Harmonized Tariff Code:84823080; Fatigue load limit Pu:183 kN; overall width:104 mm; Da max.:306 mm; closure type:Open; Outside Diameter:12.598 Inch | 320 Mi; Calculation factor Y1:2.2; lubrication hole type:Lubrication Groove &; Fatigue load limit - Pu:183 kN; |
61.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | Inventory:0.0; Noun:Bearing; Da:21,3 mm; Size (mm):17x25x13; Harmonized Tariff Code:8482.40.00.00; Cur:2240 N / Fatigue lim; ra max:0,3 mm; Number of Rows of Rollers:Single Row; D:25 mm; Bearing number:RNAO17X25X13; Manufacturer Name:SCHAEFFLER GROUP; Thrust Bearing:No; Other Features:Plain Outer Ring | P; UNSPSC:31171512; Enclosure:Open; Category:Needle Non Thrust Ro; Inch - Metric:Metric; Fw:17 mm; |
62.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | K5:20 mm; d:30 mm; A2:59 mm; C3:52 mm; A3:76 mm; H2:40 mm; H6:52 mm; Thread (K2):M16; H5:9 mm; K4:10 mm; A/F:3 mm; Angle (?):57 °; A5:25 mm; A6:14,3 mm; C:68 mm; Bore Diameter (mm):30; H7:29 mm; K3:13,5 mm; H:82 mm; H8:55,6 mm; |
230.20.0800.503 Type 21/950. Standard 5 Slewing Ring Bearings | rb:0.6; da min.:55 mm; dc min:59; TSR rpm:8500; Width (mm):16; Outer Diameter (mm):80; SBRG:10; KBRG:4164; SDM_:65; C0:36; db max:56; D:80 mm; C:16 mm; r min.:1 mm; Z_:19; hidYobi:NUP1010; B:16 mm; Oil rpm:10000; (Grease) Lubrication Speed:8 000 r/min; ra max.:1 mm; |
92.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):84 kN; Bore Diameter (mm):45; r1 min.:1,1 mm; D:85 mm; r2 min.:1,1 mm; F:54,5 mm; d:45 mm; Basic static load rating (C0):84 kN; r3 min.:1,1 mm; Weight:0,6 Kg; Outer Diameter (mm):85; S:2,3 mm; B:23 mm; Bearing number:NU2209-E-TVP3; C:23 mm; Width (mm):23; r4 min.:1,1 mm; Size (mm):45x85x23; |
12.20.1085.001.21.1504 Standard 5 Slewing Ring Bearings | Housing Series:307 SERIES (303 - 30; Housing Product Type:SPECIAL DUTY; Ship Weight:116 LB; Bearing Insert Material:Steel; UPC:782475037032; Shaft Attachment Type:SPECIAL DUTY; Bearing Series:307 Series; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Seal Type:Piston Ring; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; d:3.4375 in; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):300; Bore Diameter (mm):90; Width (mm):119; T:119 mm; Size (mm):90x300x119; D:300 mm; d:90 mm; Bearing number:CRI-1812ZZC3; |
60.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):115; (Grease) Lubrication Speed:1 150 r/min; C:22,5 mm; Static load rating radial (C0):77,9 kN; Bearing number:ZARF 50115 TN; J:94 mm; D1:78 mm; H1:40 mm; Size (mm):50x115x22.5; Dynamic load rating axial (C):85,5 kN; Dynamic load rating radial (C):38 kN; d1:6 mm; Weight:2,1 Kg; B:11,5 mm; Static load rating axial (C0):285 kN; Bore Diameter (mm):50; D:115 mm; Width (mm):22,5; d:50 mm; |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | Width (mm):176; d:260 mm; Outer Diameter (mm):500; Bore Diameter (mm):260; Bearing number:23256 EKW33+AOH2356; K:12 mm; Weight:160 Kg; (Grease) Lubrication Speed:841,5 r/min; Basic dynamic load rating (C):3185 kN; D:500 mm; C:176 mm; Basic static load rating (C0):4802 kN; Size (mm):260x500x176; B:176 mm; |
60.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):95; B:46 mm; Width (mm):46; Bore Diameter (mm):60; C:46 mm; d:60 mm; D:95 mm; Size (mm):60x95x46; Bearing number:SL185012; |
No. | Brand | d | K | H | f | r | A | O | c |
231.20.1000.503 Type 21/1200.1 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
60.20.0844.575.01.1403 | Standard 5 | 170 mm | - | - | - | - | - | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | 80 mm | - | - | - | - | - | - | - |
232.21.0975.013 Type 21/1050.2 | Standard 5 | 120 mm | - | - | - | - | - | - | - |
231.21.0975.013 Type 21/1050.1 | Standard 5 | 360 mm | - | - | - | - | - | - | - |
62.30.1250.001.21.1504 | Standard 5 | - | 9 mm | - | - | - | - | - | - |
161.25.0886.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0955.575.11.1403 | Standard 5 | 31.75 mm | - | - | - | - | - | - | - |
92.25.1154.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.000.19.1504 | Standard 5 | 260 mm | - | - | - | - | - | - | - |
92.20.1246.990.11.1503 | Standard 5 | 14,2875 mm | - | - | - | - | - | - | - |
61.25.0764.601.21.1503 | Standard 5 | 110 mm | - | - | - | - | - | - | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | 115 mm | - | - | - | - | - | - | - |
11.30.1440.191.41.1503 | Standard 5 | 80mm | - | - | - | - | - | - | - |
162.25.1120.891.21.1503 | Standard 5 | 120 mm | - | - | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
232.21.0775.013 Type 21/850.2 | Standard 5 | 25 mm | - | - | - | - | - | - | - |
161.25.1320.890.11.1503 | Standard 5 | 65 mm | - | - | - | - | - | - | - |
280.30.1000.013 Type 110/1200. | Standard 5 | 55 mm | - | - | - | - | - | - | - |
161.25.0886.890.11.1503 | Standard 5 | 120mm | - | - | - | - | - | - | - |
60.25.1255.500.11.1503 | Standard 5 | 75 mm | - | - | - | - | - | - | - |
62.25.1155.500.11.1503 | Standard 5 | 260 mm | - | - | - | - | - | - | - |
60.45.0805.001.11.1504 | Standard 5 | 70 mm | - | - | - | - | - | - | - |
92.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.0971.000.11.1504 | Standard 5 | 70 mm | - | - | - | - | - | - | - |
162.25.0980.891.21.1503 | Standard 5 | 1.1875 in | - | - | - | - | - | - | - |
230.21.0875.013 Type 21/950. Standard 5 Slewing Ring Bearings Video