RKS. 212140106001 SKF Slewing Ring Bearings | e - ISO Factor2:0.38; Cg - Geometry Factor:0.108; Y - ISO Factor3:1.56; Db - Cup Backface Backing Diameter:4.25 in; r - Cup Backface To Clear Radius1:0.020 in; C - Cup Width:1.0706 in; Series:475; D:4.7236 in; Design Units:Imperial; Da - Cup Frontface Backing Diameter:4.53 in; Cup Part Number:473XS; |
M5-31P1Z Rotek Slewing Ring Bearings | Basic Static Radial Load Rating Co:13700 N; D:100.0000 mm; Sealed Speed Rating n3:3600 rpm; B:10.00 mm; Fillet Radius ra:0.60 mm; d:80.000 mm; Grease Speed Rating Open/Shielded n1:6000 rpm; Accessories:One Seal; Oil Speed Rating Open/Shielded n2:7000 rpm; Basic Dynamic Radial Load Rating C:13000 N; |
RKS.221300101001 SKF Slewing Ring Bearings | Bore Type:Cylindrical Bore; a (max):2.1 mm; Configuration:Single Row; Limiting Speed - Oil:14,000 rpm; Enclosure:Open; Groove Width:1.9 mm; Groove Diameter:59.6 mm; d:35 mm; Dx (min):68.5 mm; Limiting Speed - Grease:12,000 rpm; B:14 mm; Weight:0.150 kg; D:62 mm; Factor fo:14.8; Dynamic Load Rating:16,000 N; da (min):40 mm; ra (max):1 mm; Cy (max):3.4 mm; Radial Clearance:0.015 to 0.033 mm; Da (max):57 mm; |
M4-34P4Z Rotek Slewing Ring Bearings | Cor - Static Load Rating:133087 lbf; Shaft Size:110 mm; Bearing Number:MSM110BR; Bearing UPC:013992033420; Bearing - Housing - Seal:MSM110BRHRSS; Maximum Speed:1820 rpm; Dimension V:0.1 in; Dimension N:12.375 in; Dimension H:3.9 in; Series Type:Medium Series; Note:This product line wa; Ca - Axial Load Rating:7014 lbf; Dimension T:17.0 in; Bearing Type:Split Cylindrical Re; Bolt Size:4 x M24; Cr - Dynamic Load Rating:102063 lbf; |
RKS.062.20.0744 SKF Slewing Ring Bearings | d:32.9375 in; B - Cone Width:3.5000 in; a - Effective Center Location4:3.27 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:111000 lbf; C0 - Static Radial Rating:1330000 lbf; db - Cone Backface Backing Diameter:34.49 in; Series:763000; da - Cone Frontface Backing Diameter:34.13 in; Aa - Cage-Cone Backface Clearance:0.54 in; K - Factor8:1.33; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:257000 lbf; |
RKS.220841 SKF Slewing Ring Bearings | Bearing Type:Split Cylindrical Ex; Series Type:Light Series; Shaft Size:2-15/16 in; Dimension J2 :9-7/8 in; Dimension L :12-19/32 in; Housing Width:4.5 in; Bearing Number:LSE215BX; Dimension K :2-1/8 in; Bearing UPC:013992026071; Bolt Size:4 x 5/8; Seal Type:Aluminium Triple Lab; Dimension J1 :10-31/32 in; Dimension H :3-1/2 in; Note:This product line wa; Cr - Dynamic Load Rating:31041 lbf; |
RKS.162.16.1204 SKF Slewing Ring Bearings | Bearing Number:LSE212BR; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension H2:8.2 in; Housing Width:4.4 in; Dimension M :3-1/2 in; Note:This product line wa; Dimension H :3-3/4 in; Seal Type:Viton Single Lip; Series Type:Light Series; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:36179 lbf; Bearing UPC:013992026019; Pillow/Plummer Block Style:Split Cylindrical Ho; |
RKS.210841 SKF Slewing Ring Bearings | D:680.000 mm; B - Inner Ring Width:218 mm; Y0 - ISO Factor4:2.37; Reference Thermal Speed Rating (Oil)7:430; Y2 - ISO Factor6:2.32; Da - Outer Ring Backing Diameter:631.000 mm; Design Unit:METRIC; Y1 - ISO Factor5:3.53; d:460.000 mm; Cg - Geometry Factor8:0.0991; C1(2) - Dynamic Radial Rating (Two-Rows):5210000 N; Reference Thermal Speed Rating (Grease):390; R - Inner Ring To Clear Radius1:5.000 mm; |
M5-16P1 Rotek Slewing Ring Bearings | Da (max):56 mm; Bore Type:Cylindrical Bore; Static Load Rating:4,900 N; Weight:0.040 kg; Enclosure:Double Seal; Limiting Speed - Grease:6,000 rpm; Radial Clearance:0.018 to 0.036 mm; B:7 mm; ra (max):0.3 mm; D:58 mm; Factor fo:16.1; da (min):47 mm; d:45 mm; Configuration:Single Row; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; |
RKS.160.14.1094 SKF Slewing Ring Bearings | Inside Ring Outside Diameter:101 mm; db (max):99 mm; D:170 mm; db (min):92 mm; Limiting Speed - Grease:3,200 rpm; dd (min):114 mm; d:80 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,800 rpm; Static Load Rating:282,000 N; ra1 (max):2 mm; Radial Clearance:0.065 to 0.100 mm; Dynamic Load Rating:256,000 N; ra (max):2 mm; B:39 mm; r1:2.1 mm; Da (max):158 mm; dc (min):105 mm; Configuration:Single Row; |
No. | Brand | B | d | T | c | C | t | L | a |
VSI200944-N | INA | - | 1.8750 in | - | - | - | - | - | - |
RKS. 211440101001 | SKF | 5 mm | 12 mm | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1204 | SKF | 34.00 mm | 100.000 mm | - | - | - | - | - | - |
L6-29P9ZD | Rotek | 38 mm | 40 mm | - | 1.5 mm | 37 mm | - | - | - |
M4-30P4Z | Rotek | 31.00 mm | 75.000 mm | - | - | - | - | - | - |
A14-34E31 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.20.1904 | SKF | - | - | - | - | - | - | - | - |
A9-25N3 | Rotek | - | - | - | - | - | - | - | - |
M5-30P1 | Rotek | - | - | - | - | - | - | - | - |
L6-22E9Z | Rotek | 218 mm | - | - | - | - | - | - | - |
RKS.122295101002 | SKF | - | 25 mm | - | - | - | - | - | - |
RKS.160.14.0644 | SKF | 35 mm | 70 mm | - | - | - | - | - | 28.7 mm |
VSU200944 | INA | - | - | - | - | - | - | - | - |
A6-11E4 | Rotek | 102 mm | 140 mm | - | - | - | - | - | - |
RKS.161.14.1094 | SKF | - | - | - | - | - | - | - | - |
L6-29P9Z | Rotek | 32 mm | 95 mm | - | - | - | - | - | 39.6 mm |
RKS.160.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0944 | SKF | 50 mm | 110 mm | - | - | - | - | - | 49.6 mm |
RKS. 211430101001 | SKF | - | 2.3750 in | - | - | - | - | - | - |
VSA251055-N | INA | - | - | - | - | 525.0 mm | - | - | - |
L6-22N9Z | Rotek | 57.150 mm | 266.7 mm | - | - | - | - | - | - |
RKS.061.20.1094 | SKF | 30.00 mm | 40.000 mm | - | - | - | - | - | - |
M5-22P1Z | Rotek | 22.431 mm | - | - | - | - | - | - | - |
A6-9P4 | Rotek | - | 50.000 mm | - | - | - | - | - | - |
RKS.161.16.1534 | SKF | - | - | - | - | - | - | - | - |
A13-38E1 | Rotek | - | - | - | - | - | - | - | - |
L9-38N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.425060101001 | SKF | 50.800 mm | 241.300 mm | - | - | - | - | - | - |
L6-33P9Z | Rotek | - | - | - | - | - | - | - | - |
R8-30N3 Rotek Slewing Ring Bearings Video